10KWh voltage 51.2V charging and discharging current 100A wall mounted battery
• 5KWh wall mounted battery, 51.2V voltage, 100A charging and discharging, efficient energy storage power supply.
• Wall mounted design, 5KWh capacity, 51.2V voltage, suitable for various scenarios.
• 5KWh wall mounted battery, 51.2V with 100A charging and discharging, ensuring stable power supply.
FEATURES
1. * * Large capacity and long battery life * *: 100Ah capacity with 51.2V voltage, sufficient power storage, long battery life, and reduced charging frequency.
2. High charging and discharging efficiency: With a charging and discharging current of up to 100 amperes, fast charging and stable output, it is suitable for the power needs of high-power devices.
3. * * Long Durability * *: Designed for a lifespan of over 6 years, with over 3000 cycles at 80% DOD, it offers low long-term costs and greater stability.
4. * * Parallel easy to expand * *: Supports up to 10p parallel, can be flexibly expanded, and adapts to different scenarios of power changes.
5. * * Intelligent and Compatible * *: Multiple protocols can be selected, which can be integrated with smart devices/systems for convenient monitoring and remote control.
parameter | |||||||||||||||||||||||||||||||||
Model | R10000 | ||||||||||||||||||||||||||||||||
Rated Capacity | 100Ah (10KWH) |
||||||||||||||||||||||||||||||||
Rated Voltage | 51.2V | ||||||||||||||||||||||||||||||||
Discharge Cut - off Voltage | 40V | ||||||||||||||||||||||||||||||||
Charge Limiting Voltage | 58.4v | ||||||||||||||||||||||||||||||||
Maximum Continuous Discharge Current | 100A | ||||||||||||||||||||||||||||||||
Maximum Charge Current | 100A | ||||||||||||||||||||||||||||||||
Weight | About 93 kg | ||||||||||||||||||||||||||||||||
Parallel Connection | Optional parallel connection (up to 10P) | ||||||||||||||||||||||||||||||||
Dimensions (W*D*H) in millimeters | 550*223*1750mm | ||||||||||||||||||||||||||||||||
Battery Type | 3.2V 100A H (16 S 1 P ) | ||||||||||||||||||||||||||||||||
Design Life | More than 6 years | ||||||||||||||||||||||||||||||||
Cycle Life | Over 3000 cycles at 80% DOD | ||||||||||||||||||||||||||||||||
Protocol (Optional) |
Modbus/RS485/CAN
|
||||||||||||||||||||||||||||||||
Operating Temperature | Charging: 0 ~ +55°C; Discharging: -20 ~ +60°C; Storage: -20 ~ +60°C |