P65 protection enables both indoor and outdoor use, operating stably in -25~60℃. It delivers 120/240VAC pure sine wave power, supporting 5HP motor loads. Compatible with Li-ion/lead-acid/48V batteries, it offers peak-valley cost savings and up to 6 units parallel (three-phase optional).
• Advanced MPPT with up to 99.9% efficiency
• Up to 32A*2 PV input current
• With software and hardware security protection
• Multiple safety approvals
• Up to 240A charging current
| Model | RO-8KUS | |
| Inverter Output | ||
| Rated Output Power | 8800W | |
| Max. Peak Power | 1.5 times rated power @10 S; 2 times rated power @0.5 S | |
| Rated Output Voltage | 120/240Vac(Split-phase); 120/208V(Three-phase) | ✓ |
| Max. Continuous Output Current |
@240V 36.6A @208V 42.3A |
|
| Load Motor Capacity | 5HP | |
| Locked Rotor Amps (LRA) | 123A (Ipeak) | |
| Rated AC Frequency | 50/60Hz | ✓ |
| Waveform | Pure Sine Wave | |
| Parallel Capacity |
1 to 6 units (2 or more units can form a three-phase output) |
|
| Battery | ||
| Battery Type | Li-ion / Lead-Acid / User Defined | ✓ |
| Rated Battery Voltage | 48Vdc | |
| Battery Volatge Range | 40 ~ 60Vdc | ✓ |
| Max. Grid Charging Current | 200A | ✓ |
| Max. Generator Charging Current | 90A | ✓ |
| Max. Hybrid Charging Current | 240A | ✓ |
| PV Input | ||
| No. of MPPT Trackers | 2 | |
| Max. PV Array Power | 6600W+6600W | |
| Max. PV Input Current | 32A+32A | |
| Short-Circuit Current Isc | 40A+40A | |
| Max. Open Circuit Voltage | 550Vdc/550Vdc | |
| MPPT Voltage Range | 125 ~ 450Vdc/125 ~ 450Vdc | |
| Grid / Generator Input | ||
| Input Voltage Range | 90 ~ 140Vac | |
| Input Frequency Range | 50Hz/60Hz | |
| Continuous Grid Pass through Current | 200A | |
|
Efficiency
|
|
|
| MPPT Tracking Efficiency | 99.9% | |
| Max. Efficienc | 97.5% | |
| CEC Efficiency | 96.5% | |
| Communication | ||
| Communication Port | RS485 / CAN / USB / Dry contact | |
| External Modules | Wi-Fi / GPRS (Optional) | |
|
Basic Data
|
|
|
| Dimensions | 840*440*260mm | |
| Weight | 48kg | |
| Protection Degree | IP65 | |
| Operating Temperature Range | -25~60℃, >45℃ derated | |
| Noise | <60dB | |
| Self-comsumption | <100W | |
| Cooling Method | Heat sink + intelligent fan cooling | |
| Certified Specifications | ||
| Safety Standards | UL1741&IEEE1547.1-2020, CEC, RULE 21, HECO | |
| EMC | FCC 15 class B | |
| RoHS | Yes |