• Adopting dual MPPT tracking technology, the DC super matching reaches 2.0 times, accurately matching different specifications of • photovoltaic panels, and efficiently converting solar energy into stable electricity.
• Supports lithium and lead-acid batteries, compatible with multiple energy storage solutions, and adapts to the diverse electricity and energy storage needs of households.
• Suitable for various household electricity scenarios, from lighting to high-power appliances such as air conditioning and refrigerators, all can be stably driven.
Model | O-5K-LMG |
PV input data | |
Max. input power (kW) | 7.5 |
MPPT tracker/strings | 1/1 |
Max. PV input voltage (V) | 500 |
MPPT voltage range (V) | 100~430 |
Max. input current (A) | 32 |
Short circuit current (A) | 37 |
![]() ![]() ![]() |
|
Rated voltage (V) | 48 |
Battery voltage range (V) | 40-58 |
Max. charging/discharging current (A) | 100/100 |
Battery type | Lithium/Lead-acid |
Battery charging strategy | Self-adaption to BMS |
Off-grid output | |
Rated output power (kW) | 5 |
Rated output voltage (V) | 230 |
Output frequency (Hz) | 50/60 |
Max. apparent output current (A) | 21.7 |
Max. output over current (A) | 26 |
Power factor | 1 (0.8 leading~0.8 lagging) |
THDu | <3% |
Switching time (ms) | 10 |
Grid input | |
Rated input voltage (V) | 230 |
Grid voltage input range (V) | 176~270 |
Rated grid frequency (Hz) | 50/60 |
THDi | <3% |
Type of grid connection | L+N+PE |
AC input(On-GEN) | |
Max. input power (kW) | 5 |
Max. input current (A) | 21.7 |
Protection | |
Island protection | Yes |
Insulation resistor detection | Yes |
PV input reverse protection | Yes |
Output over current protection | Yes |
Output short protection | Yes |
Output over voltage protection | Yes |
Output under voltage protection | Yes |
AC/DC surge protection | Yes |
General data | |
Max. efficiency | 96% |
Operating temperature range (℃) | -25 ~+60 |
Relative humidity | 5%-95% |
Operating altitude (m) | 0-2,000 |
Ingress protection | IP65 |
Weight (kg) | 17 |
Dimensions W*D*H (mm) | 455*200*447 |
Cooling | Natural convection |
Noise emission (dB) | <35 |
Display | Color screen |
Communication With RS485/Wifi/GPRS/CAN/DRM |
Possess/Optional/Optional/Possess/Possess |
Topology | Non-isolated |